Separate Account Performance
The following information is solely for supplemental purposes, and may not be provided unless directly accompanied by the fully compliant GIPS composite report. View the fully compliant Auxier GIPS Report – Dec 31, 2022.
Auxier Asset Management LLC
Performance History
Asset-Weighted Returns
60% Equity & Cash Composite
Year End December | Auxier Composite Gross of Fees | Auxier Composite Net of Fees | S&P 500 Total Return |
1989 | 40.73% | 37.95% | 31.69% |
1990 | -4.63% | -6.51% | -3.10% |
1991 | 35.93% | 33.24% | 30.47% |
1992 | 1.74% | -0.27% | 7.62% |
1993 | 2.90% | 0.86% | 10.08% |
1994 | -6.35% | -8.20% | 1.32% |
1995 | 35.55% | 32.88% | 37.58% |
1996 | 26.58% | 24.08% | 22.96% |
1997 | 38.35% | 35.62% | 33.36% |
1998 | 0.47% | -1.03% | 28.58% |
1999 | 10.27% | 9.25% | 21.04% |
2000 | 5.38% | 4.32% | -9.10% |
2001 | 0.94% | -0.01% | -11.89% |
2002 | -12.30% | -13.14% | -22.10% |
2003 | 30.05% | 28.74% | 28.68% |
2004 | 11.25% | 10.06% | 10.88% |
2005 | 6.76% | 5.56% | 4.91% |
2006 | 12.82% | 11.57% | 15.79% |
2007 | 6.46% | 5.28% | 5.49% |
2008 | -23.79% | -24.63% | -37.00% |
2009 | 24.55% | 23.19% | 26.46% |
2010 | 11.60% | 10.40% | 15.06% |
2011 | 6.92% | 5.77% | 2.11% |
2012 | 10.09% | 8.87% | 16.00% |
2013 | 24.97% | 23.59% | 32.39% |
2014 | 8.53% | 7.35% | 13.69% |
2015 | 1.02% | -0.05% | 1.38% |
2016 | 7.69% | 6.61% | 11.96% |
2017 | 18.21% | 17.14% | 21.83% |
2018 | -3.99% | -4.85% | -4.38% |
2019 | 20.09% | 19.03% | 31.49% |
2020 | 6.09% | 5.16% | 18.40% |
2021 | 21.45% | 20.41% | 28.71% |
2022 | -3.90% | -4.73% | -18.11% |
Cumulative as of 12/31/2022 | 2426.96% | 1530.17% | 2738.43% |
Annualized as of 12/31/2022 | 9.96% | 9.96% | 10.34% |
Annualized Performance Results | ||||
---|---|---|---|---|
Period Ended 12/31 | Composite | S&P 500 | Russell 1000 Value | |
Gross | Net | |||
1 Year | -3.90% | -4.73% | -18.11% | -7.54% |
3 Year | 7.38% | 6.45% | 7.66% | 5.96% |
5 Year | 7.38% | 6.44% | 9.42% | 6.67% |
10 Year | 9.55% | 8.51% | 12.56% | 10.29% |
60% Equity and Cash Composite contains fully discretionary equity accounts. Beginning July 1, 1998, accounts/relationships must be 60% invested in equities to be eligible for inclusion. The composite may invest in foreign securities not reflected in the benchmark. The minimum account size for this composite is $300 thousand per relationship. For the period July 1, 1995 through June 30, 1998, the minimum account size was $500 thousand. Prior to July 1, 1995, the minimum account size was $300 thousand.
Results are based on fully discretionary accounts under management, including those accounts no longer with the firm. Returns shown are asset-weighted, include the reinvestment of all income and are presented gross and net of management fees. Composite performance is presented net of foreign withholding taxes on dividends, interest income, and capital gains and is stated in US dollars. Withholding taxes may vary according to the investor’s domicile. Returns include the effect of foreign currency exchange rates. The exchange rate source of the composite is the WM Reuters London Close. Past performance is not indicative of future results. Performance presented prior to July 1, 1998, occurred while the Portfolio Management Team was affiliated with a prior firm. Accounts in the composite for this period were charged an all-inclusive wrap fee. The Independent Verifier’s Verification and Performance Examination Report and the Annual GIPS Report are an integral part of this presentation.
Auxier Asset Management LLC is a registered investment advisor with the SEC. Auxier Asset Management claims compliance with the Global Investment Standards (GIPS®). To obtain a compliant presentation and / or the firm’s list of composite descriptions, please contact us at (800)835-9556 or info@auxierasset.com.