Top Equity Holdings
July 31, 2010
| Company Name | Industry | Percent Invested |
| Philip Morris International | Tobacco | 2.3 |
| Travelers Companies Inc | Insurance | 1.3 |
| Wal-Mart Stores Inc | Discount Variety Stores | 1.3 |
| Wellpoint Inc. | Health Care Plans | 1.2 |
| Coca-Cola Company | Beverages – Soft Drinks | 1.2 |
| Marsh & McLennan Co. | Insurance | 1.1 |
| Franklin Resources Inc. | Asset Management | 1.1 |
| Textainer Group Holdings Limited | Health Care Plans | 1.0 |
| Unitedhealth Group Inc. | Health Care Plans | 1.0 |
| Kroger Co. | Grocery Stores | 1.0 |
+0.14